<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pound Sterling Currency Herald</title>
	<atom:link href="http://gbp.currencyherald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbp.currencyherald.com</link>
	<description>GBP Currency News</description>
	<lastBuildDate>Fri, 04 Jun 2010 11:31:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sterling trades up into 1.20 against the Euro &#124; Currency News</title>
		<link>http://gbp.currencyherald.com/sterling-trades-up-into-1-20-against-the-euro-currency-news/</link>
		<comments>http://gbp.currencyherald.com/sterling-trades-up-into-1-20-against-the-euro-currency-news/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:53:46 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Familiar Territory]]></category>
		<category><![CDATA[Halifax House]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Into More]]></category>
		<category><![CDATA[Little Data]]></category>
		<category><![CDATA[Now Back]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Versus The]]></category>
		<category><![CDATA[Versus The Dollar]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/sterling-trades-up-into-1-20-against-the-euro-currency-news/</guid>
		<description><![CDATA[Pound news : The Pound is now back into more familiar territory versus the dollar as there is little data to go on to push Sterling forward. Halifax House.]]></description>
			<content:encoded><![CDATA[<p>Pound news : The Pound is now back into more familiar territory versus the dollar as there is little data to go on to push Sterling forward. Halifax House.</p>
<p><span id="more-386"></span></p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.currencytoday.co.uk/currencynews/2010/06/sterling-trades-up-into-1-20-against-the-euro/" title="Sterling trades up into 1.20 against the Euro | Currency News">Sterling trades up into 1.20 against the Euro | Currency News</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Halifax House</strong></li>
<li><a href="http://www.forexlive.com/110993/all/halifax-uk-house-prices-fall-o-4-on-month-in-may"><b>Halifax</b>: UK <b>House</b> Prices Fall O.4% On Month In May | ForexLive</a></li>
<li><a href="http://www.allthisnews.com/halifax-says-house-market-slowing/"><b>Halifax</b> says <b>house</b> market slowing</a></li>
<li><a href="http://www.homemove.co.uk/news/04-06-2010/halifax-reports-04-fall-in-house-prices-in-may.html"><b>Halifax</b> reports 0.4% fall in <b>house</b> prices in May</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/sterling-trades-up-into-1-20-against-the-euro-currency-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Doji Suggests Down Trend May Resume – Yahoo Finance</title>
		<link>http://gbp.currencyherald.com/gbpusd-doji-suggests-down-trend-may-resume-%e2%80%93-yahoo-finance/</link>
		<comments>http://gbp.currencyherald.com/gbpusd-doji-suggests-down-trend-may-resume-%e2%80%93-yahoo-finance/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:04:00 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[A Free Practice]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Political Events]]></category>
		<category><![CDATA[Provides Forex]]></category>
		<category><![CDATA[Reports And]]></category>
		<category><![CDATA[The Economic]]></category>
		<category><![CDATA[Trading With]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/gbpusd-doji-suggests-down-trend-may-resume-%e2%80%93-yahoo-finance/</guid>
		<description><![CDATA[com DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice.]]></description>
			<content:encoded><![CDATA[<p>com DailyFX provides forex news on the economic reports and political events that influence the currency market. Learn currency trading with a free practice.</p>
<p><span id="more-385"></span></p>
<p>More:<br />
<a target="_blank" href="http://www.greatforexspot.com/gbpusd-doji-suggests-down-trend-may-resume-yahoo-finance/" title="GBP/USD: Doji Suggests Down Trend May Resume – Yahoo Finance">GBP/USD: Doji Suggests Down Trend May Resume – Yahoo Finance</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Daily</strong></li>
<li><a href="http://spectator.org/blog/2010/06/03/daily-must-reads">The American Spectator : AmSpecBlog : <b>Daily</b> Must-Reads</a></li>
<li><a href="http://www.crunchgear.com/2010/06/03/daily-crunch-gadget-hooligans-edition/"><b>Daily</b> Crunch: Gadget Hooligans Edition</a></li>
<li><a href="http://blogs.dailymail.com/donsurber/archives/15146"><b>Daily</b> scoreboard « Don Surber</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/gbpusd-doji-suggests-down-trend-may-resume-%e2%80%93-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD loses 1.4600 – NASDAQ</title>
		<link>http://gbp.currencyherald.com/forex-gbpusd-loses-1-4600-%e2%80%93-nasdaq/</link>
		<comments>http://gbp.currencyherald.com/forex-gbpusd-loses-1-4600-%e2%80%93-nasdaq/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:12:55 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[1 4585 Intraday]]></category>
		<category><![CDATA[1 4600 Having]]></category>
		<category><![CDATA[Aires]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Fell Under]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Loses 1 4600]]></category>
		<category><![CDATA[Now The]]></category>
		<category><![CDATA[Reached For]]></category>
		<category><![CDATA[Usd]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/forex-gbpusd-loses-1-4600-%e2%80%93-nasdaq/</guid>
		<description><![CDATA[FXstreet.com The Forex MarketForex: GBP /USD loses 1.4600NASDAQFXstreet.com (Buenos Aires) - GBP /USD fell under 1.4600 having reached for now the 1.4585 intraday. ... ]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com The Forex MarketForex: GBP /USD loses 1.4600NASDAQFXstreet.com (Buenos Aires) &#8211; GBP /USD fell under 1.4600 having reached for now the 1.4585 intraday. &#8230; </p>
<p><span id="more-384"></span></p>
<p>Read more:<br />
<a target="_blank" href="http://www.greatforexspot.com/forex-gbpusd-loses-1-4600-nasdaq/" title="Forex: GBP/USD loses 1.4600 – NASDAQ">Forex: GBP/USD loses 1.4600 – NASDAQ</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Forex</strong></li>
<li><a href="http://www.forexcrunch.com/higher-tensions-towards-the-non-farm-payrolls/">Higher Tensions towards the Non-Farm Payrolls | <b>Forex</b> Crunch</a></li>
<li><a href="http://www.visasolution.com/using-forex-demo-accounts-to-learn-forex-trading/">Using <b>Forex</b> Demo Accounts To Learn <b>Forex</b> Trading « When Problems <b>&#8230;</b></a></li>
<li><a href="http://blueleafgraphics.com/the-top-free-forex-training-course-video.html">The Top Free <b>Forex</b> Training Course Video &#8211; Blue Leaf Graphics</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/forex-gbpusd-loses-1-4600-%e2%80%93-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP holds its ground vs EUR and up vs USD : CURRENCY UK</title>
		<link>http://gbp.currencyherald.com/gbp-holds-its-ground-vs-eur-and-up-vs-usd-currency-uk/</link>
		<comments>http://gbp.currencyherald.com/gbp-holds-its-ground-vs-eur-and-up-vs-usd-currency-uk/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:35:56 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Has Had]]></category>
		<category><![CDATA[Poll Has]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Same]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Their Reserves]]></category>
		<category><![CDATA[Whilst At The]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/gbp-holds-its-ground-vs-eur-and-up-vs-usd-currency-uk/</guid>
		<description><![CDATA[The Single Currency has had some mixed news with Iran's central bank announcing that they would be moving €45bn of their reserves away from Euro's into Dollars, whilst at the same time a Reuters poll has shown that they may be alone in ...]]></description>
			<content:encoded><![CDATA[<p>The Single Currency has had some mixed news with Iran&#8217;s central bank announcing that they would be moving €45bn of their reserves away from Euro&#8217;s into Dollars, whilst at the same time a Reuters poll has shown that they may be alone in &#8230;</p>
<p><span id="more-382"></span></p>
<p>See more here:<br />
<a target="_blank" href="http://www.currencyuk.co.uk/blog/2010/06/gbp-holds-its-ground-vs-eur-and-up-vs-usd/" title="GBP holds its ground vs EUR and up vs USD : CURRENCY UK">GBP holds its ground vs EUR and up vs USD : CURRENCY UK</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Single</strong></li>
<li><a href="http://blog.taragana.com/sports/2010/06/02/andersons-rbi-single-in-14th-gives-dodgers-second-straight-1-0-extra-inning-win-over-d-backs-107459/">Anderson&#39;s RBI <b>single</b> in 14th gives Dodgers second straight 1-0 <b>&#8230;</b></a></li>
<li><a href="http://www.ukdatingnow.com/uksingles/uk-girls/single-uk-girls-dating-for-marriage-at-free-dating-sites/"><b>Single</b> UK Girls Dating for Marriage at Free Dating Sites–UK Dating <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/gbp-holds-its-ground-vs-eur-and-up-vs-usd-currency-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Reached Year Low against the British Pound</title>
		<link>http://gbp.currencyherald.com/euro-reached-year-low-against-the-british-pound/</link>
		<comments>http://gbp.currencyherald.com/euro-reached-year-low-against-the-british-pound/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:52:32 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Closed Lower]]></category>
		<category><![CDATA[Closes Lower]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Flat Against]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Other Major]]></category>
		<category><![CDATA[Pending Home]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Remained Fairly]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trading Posts]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/euro-reached-year-low-against-the-british-pound/</guid>
		<description><![CDATA[Versus other major counterparts, the U.S. Dollar remained fairly flat against the Eur as no major European news events were published yesterday]]></description>
			<content:encoded><![CDATA[<p>Versus other major counterparts, the U.S. Dollar remained fairly flat against the Eur as no major European news events were published yesterday</p>
<p><span id="more-383"></span></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.tradercurrencies.com/currency-trading/75325/euro-reached-year-low-against-the-british-pound/" title="Euro Reached Year Low against the British Pound">Euro Reached Year Low against the British Pound</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Flat Against</strong></li>
<li><a href="http://www.tradercurrencies.com/currency-trading/75306/sterling-falls-flat-in-online-forex-trading-one-financial/">Sterling falls <b>flat</b> in online Forex trading &#8211; One Financial</a></li>
<li><a href="http://www.theforexhotspot.com/sterling-falls-flat-in-online-forex-trading">Sterling falls <b>flat</b> in online Forex trading</a></li>
<li><a href="http://blog.mikeyx.com/2010/06/03/herculesby-opteka-hrm-100-super-strong-plasma-and-lcd-tv-dual-arm-articulating-wall-mount-for-32-inch-to-60-inch-displays-black/">Hercules(by Opteka) HRM-100 Super Strong Plasma and LCD TV Dual <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/euro-reached-year-low-against-the-british-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling smashes through 1.20 against the Euro &#124; Currency News</title>
		<link>http://gbp.currencyherald.com/sterling-smashes-through-1-20-against-the-euro-currency-news/</link>
		<comments>http://gbp.currencyherald.com/sterling-smashes-through-1-20-against-the-euro-currency-news/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:58:46 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Both The]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Unfortunately]]></category>
		<category><![CDATA[Gains Against]]></category>
		<category><![CDATA[Leading The]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Must Approach]]></category>
		<category><![CDATA[Some Healthy]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/sterling-smashes-through-1-20-against-the-euro-currency-news/</guid>
		<description><![CDATA[Pound news : Sterling is leading the way this morning by registering some healthy gains against both the US Dollar and Euro. ]]></description>
			<content:encoded><![CDATA[<p>Pound news : Sterling is leading the way this morning by registering some healthy gains against both the US Dollar and Euro. </p>
<p><span id="more-380"></span></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.currencytoday.co.uk/currencynews/2010/06/sterling-smashes-through-1-20-against-the-euro/" title="Sterling smashes through 1.20 against the Euro | Currency News">Sterling smashes through 1.20 against the Euro | Currency News</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Some Healthy</strong></li>
<li><a href="http://iwanttoloseweightnow.com/what-are-some-easy-and-healthy-ways-to-lose-weight.html">What are <b>some</b> easy and <b>healthy</b> ways to lose weight? | I want to <b>&#8230;</b></a></li>
<li><a href="http://weightlosingideas.com/i-would-like-some-diet-exercise-plans-that-are-healthy-please-2">I would like <b>some</b> diet &amp; exercise plans that are <b>healthy</b> please <b>&#8230;</b></a></li>
<li><a href="http://www.e-newscast.com/nutrition/some-healthy-nutrition/"><b>Some Healthy</b> Nutrition | e-newscast</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/sterling-smashes-through-1-20-against-the-euro-currency-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency update, June 2: sterling bounces back</title>
		<link>http://gbp.currencyherald.com/currency-update-june-2-sterling-bounces-back/</link>
		<comments>http://gbp.currencyherald.com/currency-update-june-2-sterling-bounces-back/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:08:07 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Analysis From]]></category>
		<category><![CDATA[Dollar And]]></category>
		<category><![CDATA[Eighteen Months]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro For]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[For Sterling]]></category>
		<category><![CDATA[Highest Level]]></category>
		<category><![CDATA[Hit The]]></category>
		<category><![CDATA[Long Last]]></category>
		<category><![CDATA[Rose Against]]></category>
		<category><![CDATA[Some Good]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/currency-update-june-2-sterling-bounces-back/</guid>
		<description><![CDATA[Today's currency analysis from our currency partners Smart Currency Exchange has at long last some good news for sterling. Sterling rose against the US dollar and hit the highest level against the euro for eighteen months]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s currency analysis from our currency partners Smart Currency Exchange has at long last some good news for sterling. Sterling rose against the US dollar and hit the highest level against the euro for eighteen months</p>
<p><span id="more-381"></span></p>
<p>Link:<br />
<a target="_blank" href="http://www.harpers.co.uk/news/9086-currency-update-june-2-sterling-bounces-back-.html" title="Currency update, June 2: sterling bounces back">Currency update, June 2: sterling bounces back</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Euro</strong></li>
<li><a href="http://blog.taragana.com/business/2010/06/02/european-commission-president-urges-for-support-of-euro-at-baltic-sea-summit-67056/">European Commission president urges for support of <b>euro</b> at Baltic <b>&#8230;</b></a></li>
<li><a href="http://www.researchrecap.com/index.php/2010/06/02/the-threat-to-the-euro-may-be-premature-but-it-is-real/">Research Recap » Blog Archive » The Threat to the <b>Euro</b> May be <b>&#8230;</b></a></li>
<li><a href="http://jutiagroup.com/2010/06/02/the-euro-is-washed-up-but-the-dollar-is-no-better/">The <b>Euro</b> Is Washed Up, But the Dollar Is No Better | Jutia Group</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/currency-update-june-2-sterling-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling breaks through 1.19 on the Euro &#124; Currency News</title>
		<link>http://gbp.currencyherald.com/sterling-breaks-through-1-19-on-the-euro-currency-news/</link>
		<comments>http://gbp.currencyherald.com/sterling-breaks-through-1-19-on-the-euro-currency-news/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:17:35 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[A Month Ago]]></category>
		<category><![CDATA[Come Back]]></category>
		<category><![CDATA[Levels Seen]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Month Ago]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Such The]]></category>
		<category><![CDATA[Such The Market]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/sterling-breaks-through-1-19-on-the-euro-currency-news/</guid>
		<description><![CDATA[Pound news : The Pound is struggling to come back to levels seen a month ago of around $1.5400. Yesterday was also a holiday in the US and as such the market.]]></description>
			<content:encoded><![CDATA[<p>Pound news : The Pound is struggling to come back to levels seen a month ago of around $1.5400. Yesterday was also a holiday in the US and as such the market.</p>
<p><span id="more-379"></span></p>
<p>More here:<br />
<a target="_blank" href="http://www.currencytoday.co.uk/currencynews/2010/06/sterling-breaks-through-1-19-on-the-euro/" title="Sterling breaks through 1.19 on the Euro | Currency News">Sterling breaks through 1.19 on the Euro | Currency News</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>A Month Ago</strong></li>
<li><a href="http://www.reggieburnett.com/my-month-on-osx-is-finished">My <b>month</b> on OS/X is finished « Reggie&#39;s Ramblings</a></li>
<li><a href="http://blog.taragana.com/health/2010/05/28/separated-a-month-ago-siamese-twins-go-home-saturday-23574/">Separated <b>a month ago</b>, Siamese twins go home Saturday</a></li>
<li><a href="http://www.channelsteve.com/2010/06/01/my-twice-a-month-time-capsule/">Channel Steve » My twice <b>a month</b> time capsule</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/sterling-breaks-through-1-19-on-the-euro-currency-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy For UK Manufacturing PMI 06/01/10 — Forex News &#124; Forex &#8230;</title>
		<link>http://gbp.currencyherald.com/strategy-for-uk-manufacturing-pmi-060110-%e2%80%94-forex-news-forex/</link>
		<comments>http://gbp.currencyherald.com/strategy-for-uk-manufacturing-pmi-060110-%e2%80%94-forex-news-forex/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:31:55 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Aud]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cycle Trading]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Level Means]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/strategy-for-uk-manufacturing-pmi-060110-%e2%80%94-forex-news-forex/</guid>
		<description><![CDATA[ACTION: GBP /USD BUY 59.8 SELL 56.8. The Manufacturing PMI is forecasted at 57.8. Since PMI's medium point is at 50, this forecast is considered as a positive release (above the 50 level means expansion in the manufacturing sector)]]></description>
			<content:encoded><![CDATA[<p>ACTION: GBP /USD BUY 59.8 SELL 56.8. The Manufacturing PMI is forecasted at 57.8. Since PMI&#8217;s medium point is at 50, this forecast is considered as a positive release (above the 50 level means expansion in the manufacturing sector)</p>
<p><span id="more-378"></span></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.henryliuforex.com/1996/strategy-for-uk-manufacturing-pmi-060110/" title="Strategy For UK Manufacturing PMI 06/01/10 — Forex News | Forex ...">Strategy For UK Manufacturing PMI 06/01/10 — Forex News | Forex &#8230;</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Forex</strong></li>
<li><a href="http://www.forextradingarmoury.com/forex-pip-bot-review/forex-pipbot-introduction/"><b>Forex</b> PipBot Introduction</a></li>
<li><a href="http://www.ashleyshugtime.com/forex-ways-to-get-good-profit-with-forex/"><b>Forex</b>. Ways To Get Good Profit With <b>Forex</b>. « Unique Information <b>&#8230;</b></a></li>
<li><a href="http://www.betafun.com/2010/05/31/Stock-Market-Investing-Money-tips-learn-forex-trading-how-the-fed-influences-currencies/">Learn <b>Forex</b> Trading: How The FED Influences Currencies</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/strategy-for-uk-manufacturing-pmi-060110-%e2%80%94-forex-news-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD Nervous consolidation between 1.4445 and 1.4500</title>
		<link>http://gbp.currencyherald.com/forex-gbpusd-nervous-consolidation-between-1-4445-and-1-4500/</link>
		<comments>http://gbp.currencyherald.com/forex-gbpusd-nervous-consolidation-between-1-4445-and-1-4500/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:20:32 +0000</pubDate>
		<dc:creator>Currency Herald</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[2 0 Feed]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Posted On Monday]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Through The]]></category>
		<category><![CDATA[Trackback From]]></category>
		<category><![CDATA[Your Own]]></category>

		<guid isPermaLink="false">http://gbp.currencyherald.com/forex-gbpusd-nervous-consolidation-between-1-4445-and-1-4500/</guid>
		<description><![CDATA[This entry was posted on Monday, May 31st, 2010 at 3:20 PM and is filed under Forex News . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site]]></description>
			<content:encoded><![CDATA[<p>This entry was posted on Monday, May 31st, 2010 at 3:20 PM and is filed under Forex News . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site</p>
<p><span id="more-376"></span></p>
<p>Visit link:<br />
<a target="_blank" href="http://www.greatforexspot.com/forex-gbpusd-nervous-consolidation-between-1-4445-and-1-4500/" title="Forex: GBP/USD Nervous consolidation between 1.4445 and 1.4500">Forex: GBP/USD Nervous consolidation between 1.4445 and 1.4500</a></p>
<ul>
<li style="list-style: none">Related Blogs on <strong>Through The</strong></li>
<li><a href="http://enlargingtheheart.wordpress.com/2010/05/30/thomas-aquinas-renewal-through-the-holy-spirit/">Thomas Aquinas: Renewal <b>Through The</b> Holy Spirit « Enlarging the Heart</a></li>
<li><a href="http://charlesrowley.wordpress.com/2010/05/30/a-river-of-incompetence-runs-through-the-white-house/">A River of Incompetence Runs <b>Through the</b> White House « Charles <b>&#8230;</b></a></li>
<li><a href="http://blog.mousekingdom.com/2010/05/31/slide-through-the-monorail/">Slide <b>Through the</b> Monorail | Mousekingdom Blog (Disney Storys and <b>&#8230;</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gbp.currencyherald.com/forex-gbpusd-nervous-consolidation-between-1-4445-and-1-4500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
